
| Audio Output | piezo buzzer Ø:12mm – H:9.8mm sound pressure level 85db at 12v/10cm frequency 4.5±0.5KHz |
| Liquid Crystal Display (LCD) | Pulse induction systems screen: Graphics (LCD) 128 x 64 px – Other systems screen: touch screen full color 98mm x 57mm / 480×270 px |
| Length | Device: 380 mm – Device with imaging and magnetic sensor 430mm – Device with ionic sensor 565mm – Device with long range sensor 695mm – Device with coil 955 mm (Closed) – Device with coil 1345 mm (Opened) |
| Frequency | Pulse induction system: 350Hz – Other systems: Max 500KHz |
| Data processing speed | Pulse induction system: 20 MHz – Other systems: 8 MHz |
| Operating Temperature Range | 0 C° to 70 C° |
| Operating Humidity Range | up to 95 % non-condensing |
| Storage Temperature Range | – 20C° to 70C° |
| Storage Humidity Range | up to 98 % Relative Humidity |
| Operating Time (54 Watt Battery) | During pulse induction system: 10 Hours – During other systems: 18 Hours |
| Waterproof Rating – Coil | waterproof to depth of (30 cm) |
| Waterproof Rating – Detector | not waterproof (weatherproof only) |
| Bluetooth | HC-05 module – 2.4 GHz radio |
| Coil | Large coil: Ø=45cm – small coil: Ø=20cm |
| weight total | 8600 g |
| Device weight | 550 g |
| Bag weight (empty) | 4300 g |
| Bag dimensions | 670mm x 500mm x 270 mm |
| Battery Type | Li-ion Rechargeable Battery – External Battery |
| Battery Output Voltage | Li-ion 10.8 VDC |
| Battery Capacity | Li-ion 54 Watt |
| Battery Run Time | During pulse induction system: 10 Hours – During other systems: 18 Hours |
| Battery Operating Temperature | 0 C° to 50 C° |
| Battery Storage Temperature | – 5C° to 70C° |
| Bag weight (empty) | 4300 g |
| Charger Operating Temperature | 0 C° to 50 C° |
| Charger Storage Temperature | – 30C° to 80C° |
| Charger Input Voltage | 90 → 250 VAC 50→60 Hz |
| Charger Output | 12.6 VDC / 1000 mA |
Login Oder Registrierenum Ihre Fragen an den Verkäufer zu senden
Noch keine Anfrage an den Verkäufer